| RANK | NAME | HOME | AGE |
|---|---|---|---|
| Captain | Whittlesey, Franklin W. | Ypsilanti | 34 |
| 1st. Lieutenant | Wise, David A. | Ypsilanti | 35 |
| 2nd. Lieutenant | Parkes, Marvin A. | Ypsilanti | n/a |
| RANK | NAME | HOME | AGE |
|---|---|---|---|
| Captain | Wendell, Charles E. | Detroit | 29 |
| 1st. Lieutenant | Hopper, George C. | Detroit | 30 |
| 2nd. Lieutenant | Beardslee, Alfred W. | Detroit | 25 |
| NAME | HOME | AGE |
|---|---|---|
| Abbott, Chauncy | Burr Oak | 20 |
| Abbott, Ira C. | Burr Oak | 36 |
| Allen, Stockton | Ypsilanti | 26 |
| Anderson, George R. | Ypsilanti | 21 |
| Andrews, William | Washtenaw County | 23 |
| Annis, George H. | Livingston County | 22 |
| Avery, Henry | Kent County | 23 |
| Babcock, Smith | Ypsilanti | 22 |
| Bailey, George H. | Adrian | 21 |
| Baker, George | Ypsilanti | 23 |
| Baker, Murray | Ypsilanti | 21 |
| Baker, Thomas | Ypsilanti | 27 |
| Battice, John H. | Mt. Clemens | 25 |
| Bennett, James | Ingham County | 21 |
| Biddlecomb, William A. | Mt. Clemens | 35 |
| Bingham, Daniel L. | Kent County | 28 |
| Bingham, James W. | Ypsilanti | 20 |
| Bird, William H. | Elmira | 30 |
| Boutell, Hiram S. | Ypsilanti | 25 |
| Boyce, Charles | Detroit | 18 |
| Briggs, Andrew J. | Clinton County | 23 |
| Brining, John | Ypsilanti | 22 |
| Brundage, Decatur S. | Ypsilanti | 21 |
| Burrows, Thomas M. | Ingham County | 19 |
| Buttrick, Alden | Concord, Ma | 30 |
| Carl, George M. | Monroe County | 18 |
| Carl, John M. | Monroe County | 19 |
| Carr, John M. | Ypsilanti | 23 |
| Carson, Edward | Ypsilanti | 21 |
| Chase, Samuel D. | Washtenaw County | 21 |
| Chivers, Phillip | Ypsilanti | 24 |
| Clancey, Patrick | Elmira, NY | 22 |
| Cody, Orson K.-or- | Jackson County | 35 |
| Cody, Owen R. | ||
| Cole, William | Ypsilanti | 21 |
| Cook, Frederick | Kalamazoo County | 21 |
| Coon, James H. | Manchester | 23 |
| Curtis, Darius | Ypsilanti | 21 |
| Curtis, Nelson -or- | Ypsilanti | 21 |
| Curtiss, Nelson | ||
| Curwood,James -or- | Wayne County | 24 |
| Curwood, John | ||
| Dailey, Lawrence | Detroit | 24 |
| Davis, Joseph | Ypsilanti | 21 |
| Davis, Theodore | Branch County | 22 |
| Decoo, Charles -or- | Kent County | 21 |
| DeCon, Charles | ||
| Demao, Antoine | Detroit | 24 |
| Dewey, James | Lenawee County | 19 |
| Dickenson, Avalma A. | Kalamazoo County | 22 |
| Dickenson, Benjamin | Kalamazoo County | 26 |
| Dwyer, William H. | Wayne County | 18 |
| Earle, Lyman D. | Ann Arbor | 18 |
| Elliott, Orlando F. | Ypsilanti | 23 |
| Failing, John C. | Calhoun County | 18 |
| Fegles, Sylvester | Calhoun County | 21 |
| Fletcher, Thomas | New Hampshire | 25 |
| Fuller, Cornelius | Hillsdale County | 20 |
| Garvey, John | Springwells | 23 |
| Gaylord, Rufus S. -alias- | Pontiac | 18 |
| Gaylord, Solon | ||
| Gerodat, Louis | Keweenaw County | 36 |
| Gillespie, Ira | Sandstone | 20 |
| Gillespie, Lewis | Calhoun County | 22 |
| Granger, George | Calhoun County | 21 |
| Haley, Obrien | Ingham County | 35 |
| Haley, Robert | Detroit | 20 |
| Halter, Simon | Detroit | 24 |
| Hart, Edward E. | Bay City | 18 |
| Hartman, John | Macomb County | 18 |
| Henry, Marcus W. | Washtenaw County | 28 |
| Herdman, William | Ypsilanti | 18 |
| Herrick, Edwin A. | Ypsilanti | 19 |
| Hess, Charles | Ypsilanti | 20 |
| Hess, George | Ypsilanti | 18 |
| Hodgkin, Charles D. | Hillsdale County | 19 |
| Hodgkin, Truman A. | Hillsdale County | 20 |
| Hodgkins, James H. | Ypsilanti | 20 |
| Hoffman, Randall -or- | Lansing | 21 |
| Hoffman, Rudoloh | ||
| Holmes, William | Washtenaw County | 38 |
| Hopkins, Homer P. | Lenawee County | 24 |
| Jackson, George H. | Ypsilanti | 27 |
| Joslin, Frederick | Ypsilanti | 19 |
| Kean, Michael | Ypsilanti | 25 |
| Kelly, William B. | Ypsilanti | 21 |
| King, Orrin | Ypsilanti | 27 |
| Klosterman, Peter | Kalamazoo County | 18 |
| Laking, George H. | Burr Oak | 21 |
| Lanktry, Thomas J. -or- | Macomb County | 22 |
| Langtry, Thomas J. | ||
| Lansing, Melancthon W. | Detroit | 22 |
| Larkin, James | Ypsilanti | 20 |
| Launiere, Louis L. | Kent County | 25 |
| Lavell, Rufus | Ypsilanti | 28 |
| Luce, William H. | Jackson County | n/a |
| McCoy, James | Ypsilanti | 19 |
| Macomber, Park | Ypsilanti | 25 |
| Madden, George | Ingham County | 18 |
| Marsh, James B. | Clinton County | 35 |
| Marsh, William F. | Lenawee County | 23 |
| Marshall, George | Ypsilanti | 21 |
| Merrill, David C. | Kalamazoo | 24 |
| Messany, Frank | Kalamazoo County | 26 |
| Miller, William H. | Ypsilanti | 21 |
| Mills, Lucius R. | Calhoun County | n/a |
| Moran, Patrick | Calhoun County | 33 |
| Morgan, Walter | n/a | 35 |
| Morley, Martin B.-or- V. | Eaton County | 24 |
| Morrow, Sandy | Calhoun County | 18 |
| Nagle, John H. | Kent County | 21 |
| Newell, Edwin | Kalamazoo County | 30 |
| Norton, John | Ypsilanti | 21 |
| O'Neil, Thomas | Ypsilanti | 21 |
| Owen, John G. or Q. | n/a | 18 |
| Parker, Lewis E. | Tompkins, NY | 20 |
| Parker, William H. | Ypsilanti | 25 |
| Parkhurst, Ryrson J. | Ypsilanti | 21 |
| Patterson, Robert | n/a | 18 |
| Perry, Philander C. | Ypsilanti | 30 |
| Phillips, George S. | Ypsilanti | 20 |
| Pickard, Hiram | Ann Arbor | 19 |
| Post, Henry | Ypsilanti | 25 |
| Powell, Sheldon | Jackson County | 30 |
| Preston, Marvin | Calhoun County | 18 |
| Putnam, Nathan | Ypsilanti | 21 |
| Randall, Lewis C. | Ypsilanti | 31 |
| Reed, Irving D. | Jackson County | 24 |
| Reynolds, Robert | Ypsilanti | 26 |
| Riggs, Sylvester | Detroit | 42 |
| Rior, John | Kalamazoo County | 38 |
| Rorison, John L. | Ypsilanti | 27 |
| Rowell, Henry E. | Ypsilanti | 21 |
| Russell, William H.H. | Ypsilanti | 20 |
| St. Clair, James | Ypsilanti | 21 |
| Scott, Abram | Ypsilanti | 19 |
| Scovill, Henry R. | Ypsilanti | 19 |
| Semeyn, Leonard | Kent County | 23 |
| Shafer, James E. | Ypsilanti | 23 |
| Shaw, Michael | Ingham County | 35 |
| Shey, John -or- | Wayne County | n/a |
| Shay, John | ||
| Simmons, George H. | Ypsilanti | 18 |
| Simmons, William D. | Ypsilanti | 22 |
| Skinner, Samuel S. | Kalamazoo County | 19 |
| Smith, Alva Jr | Ypsilanti | 25 |
| Smith, Charles | Ypsilanti | 21 |
| Smith, Edgar | Washtenaw County | 18 |
| Smith, Fenton W. | Ypsilanti | 23 |
| Smith, John | Ypsilanti | 21 |
| Spaun, Lewis | Ypsilanti | 40 |
| Spencer, Clinton | Ypsilanti | 21 |
| Stamerjohn, John | Washtenaw County | 45 |
| Starkey, Eugene Frank | Kalamazoo | 22 |
| Stuck, Albert | Ypsilanti | 21 |
| Tebo, Eugene | n/a | 35 |
| Thomas, Joseph | Conesus, NY | 22 |
| Triebor, Jacob F. | Kent County | 23 |
| Tromley, John | Macomb County | 22 |
| Tuller, Calvin | Ypsilanti | 20 |
| Tuttle, Ira B. | Ypsilanti | 25 |
| Twist, Charles | Ypsilanti | 22 |
| Valeau, Myron C. | Oakland County | 20 |
| Van Aken, John H. | Macomb County | 20 |
| Van Loon, Isaac | Howell | 35 |
| Van Valkenburgh, Oscar | Ypsilanti | 21 |
| Wallace, James M. | Ypsilanti | 21 |
| Watson, George W. | Calhoun County | n/a |
| Watson, Lewis | Ypsilanti | 23 |
| Wembles, Henry P. -or- | Livingston County | 18 |
| Wimbles, Henry P. | ||
| Wheaton, Peter M. | Livingston County | 28 |
| Wheelock, John W. | Kalamazoo County | 18 |
| Williams, Levant | Jackson County | 27 |
| Wise, Eaton | Calhoun County | n/a |
| Wise, Harmon | Ypsilanti | 18 |
| Worden, William H. | Ypsilanti | 27 |
| Wuerth, Louis -or- | Kalamazoo County | 26 |
| Worth, Louis |