The 44th Illinois Infantry was organized at Chicago, Ill. on August 18, 1861. Due to the number of Michigan men who enlisted, they were segregated into 2 companies, lettered "B" and "H". They remained with the regiment for the entire war operating in the Missouri, Arkansas, Tennessee and Georgia theater of operations.
COMPANY "B"
| RANK | NAME | HOME | AGE |
|---|---|---|---|
| Captain | Barrett, Wallace W. | Coldwater | n/a |
| 1st. Lieutenant | Hine, Lemon G. | Coldwater | 28 |
| 2nd Lieutenant | Andrews, Samuel N. | Coldwater | n/a |
COMPANY "H"
| RANK | NAME | HOME | AGE |
|---|---|---|---|
| Captain | Barrett, James H. | Kalamazoo | 25 |
| 1st. Lieutenant | Dake, Charles T. | Kalamazoo | n/a |
| 2nd Lieutenant | Ransom, James S. | Kalamazoo | 25 |
| NAME | CO. | HOME | AGE |
|---|---|---|---|
| Adams, Charles | |
Kalamazoo | 22 |
| Adams, Courtland S. | | Quincy | 30 |
| Allen, James M. | | Kalamazoo | 18 |
| Allen, John | |
Kalamazoo | 25 |
| Andrews, George B. | | Lawrence | 23 |
| Androus, Samuel N. | | Coldwater | 21 |
| Babcock, Isaac | |
Kalamazoo | 25 |
| Backus, Francis P. | | Kalamazoo | 22 |
| Barrett, Algernon S. | | Pine Grove | 42 |
| Bates, Charles W. | | Allegan | 20 |
| Beebe,Abraham W. | | Richland | 18 |
| Beebe, George | |
Kalamazoo | 16 |
| Bennett, Henry W. | | Coldwater | 22 |
| Bennett, John A. | | Columbia | 23 |
| Benton, Edwin H. | | Coldwater | 19 |
| Benton, Sylvester | | Antwerp | 22 |
| Bidwell, Joel S. | | Muir | 44 |
| Billingsley, Josiah | | Coldwater | 24 |
| Bingham, Oliver B. | | Cooper | 23 |
| Blackmer, William H. | | Coldwater | 21 |
| Bliss, John | |
South Haven | 24 |
| Bordine, Benjamin M. | | Coldwater | 36 |
| Boughtin, William N. | | Mendon | 24 |
| Bowman, George | |
Kalamazoo | 29 |
| Brodbeck, Phillip | | St. Johns | n/a |
| Brooks, Ira W. | |
Coldwater | 22 |
| Brown, Colman C. | | Batavia | 35 |
| Brown, Jonas G. | | Coldwater | 43 |
| Bushman, Theodore | | Kalamazoo | 28 |
| Capell, Miron C. | | Kalamazoo | 26 |
| Cavanaugh, Patrick | | Coldwater | 26 |
| Cave, Thomas H. | | Coldwater | 22 |
| Cavenaugh, Robert | | Almont | 27 |
| Champion, Norton R. | | Coldwater | 24 |
| Chase, William H. | | Pavilion | 19 |
| Church, Abram | |
Columbia | n/a |
| Clark, George W. | | Leroy | 20 |
| Clark, Lucius L. | | Branch Co. | 22 |
| Coates, William | | Prairie Ronde | 22 |
| Cobb, Edward L. | | Colwater | 22 |
| Coleman, F. N. | |
Morenci | n/a |
| Conklin, Jacob E. | | Coldwater | 20 |
| Conkright, Edwin | | Prairie Ronde | 19 |
| Conrad, James M. | | Gun Plains | 21 |
| Corbyn, Frank | |
Schoolcraft | 25 |
| Corey, Albert | |
Galesburg | 18 |
| Covey, Israel P. | | Batavis | 23 |
| Craft, Chester | |
Coldwater | 22 |
| Cranmer, William H. | | Kalamazoo | 20 |
| Cutler, Henry C. | | Pine Grove | 26 |
| Daniels, Llewlyn S. | | Ovid | 20 |
| Darrin, Byron | |
Coldwater | 21 |
| Darrin, Martin | |
Coldwater | 24 |
| De Clute, Daniel E. | | Coldwater | 18 |
| Delano, Lafayette | | Kalamazoo | n/a |
| Depue, Henry F. | | Noble | 28 |
| Doyle, Edward | |
Yankee Springs | 23 |
| Drake, Charles S. | | Morenei | n/a |
| Dubendorf, John C. | | Coldwater | 20 |
| Dunham, Van | |
Coldwater | 19 |
| Earl, Peter B. | |
Gun Plains | 22 |
| Ehle, Benjamin W. | | Kalamazoo | 21 |
| Eily, Ely | | Pavilion | 37 |
| Evers, Alonzo L. | | Prairieville | 25 |
| Facey, Henry J. | | Marshall | 21 |
| Ferney, Julius | |
Plainfield | 26 |
| Filkins, Benjamin F. | | Galesburg | 25 |
| Filkins, Jeremiah | | Galesburg | 21 |
| Fletcher, Sidney S. | | Kalamazoo | 18 |
| Frost, Nathan | |
Woodstock | n/a |
| Galligan, John | |
Galesburg | 19 |
| Garver, Martin | |
Lawton | 28 |
| Gaut, George | |
Hastings | n/a |
| Gibbs, Albert S. | | Coldwater | 19 |
| Goodrich, Byron Q. | | Coldwater | 20 |
| Gould, Daniel | |
Wakeshma | 19 |
| Graham, Wells | |
Pine Grove | 27 |
| Gatehouse, John H. | | Bethel | n/a |
| Hamilton, Arthur | | Yankee Springs | 19 |
| Harris, Ira Knight | | Pine Grove | 25 |
| Harris, James H. | | Waverly | 19 |
| Harris, James W. | | Hamilton | 19 |
| Hause, Henry W. | | Seneca | n/a |
| Haymaker, William | | Union | 21 |
| House, William J. | | Coldwater | 32 |
| Hoben, Thomas H. | | Coldwater | 19 |
| Hogle, Marshall | | Sandstone | 21 |
| Hopkins, William H. | | Kalamazoo | 26 |
| Horton, Daniel E. | | Bethel | 19 |
| Hubbard, Julius | | Coldwater | 19 |
| Huggitt, William | | Kalamazoo | 19 |
| Hughs, James M. | | Coldwater | 21 |
| Hunt, Jacob | |
Climax | 42 |
| Hurley, Nelson | |
Coldwater | 18 |
| Ives, Edward | |
Coldwater | 29 |
| Jelly, Edward | |
Kalamazoo | n/a |
| Jickling, William F. | | Kalamazoo | 28 |
| Johnson, Hamilton | | Coldwater | 35 |
| Johnson, Job | |
Columbis | 23 |
| Joles, George W. | | Coldwater | 44 |
| Joles, George W. Jr. | | Bethel | 24 |
| Joles, Munson P. | | Coldwater | 16 |
| Joles, William S. | | Coldwater | 29 |
| Kanouse, Jackson | | Bethel | 22 |
| Kimball, George | | Kalamazoo | 18 |
| Knappen, Benjamin F. | | Batavia | 24 |
| Knowles, Charles | | Columbia | 20 |
| Limbocker, Apollos H. | | Batavia | 24 |
| Loring, Abraham | | Kalamazoo | 19 |
| Lyon, Charles M. | | Portage | n/a |
| McNall, henry | |
Coldwater | 27 |
| Marr, William H. | | Bethel | 26 |
| Martin, Joseph B. | | Coldwater | 44 |
| Matteson, Gideon | | Pavilion | 34 |
| Meacham, Calvin | | Arlington | 19 |
| Merrill, Louis | |
Galesburg | 19 |
| Miller, Charles | | Coldwater | 19 |
| Miller, Jerome B. | | Batavia | 21 |
| Miller, Mahlon | |
Batavia | 19 |
| Miller, William A. | | Union | 26 |
| Milligan, David | | Coldwater | 29 |
| Milligan, Joseph S. | | Coldwater | 25 |
| Mitchell, Spencer | | Batavia | 21 |
| Mott, Henry | |
Kalamazoo | 20 |
| Munson, Alfred | |
Columbia | n/a |
| Neil, Thomas W. | | Coldwater | 44 |
| Newman, Joseph | |
Coldwater | 23 |
| Nichols, William G. | | Union | 19 |
| Norris, Benjamin F. | | Yankee Springs | 28 |
| O'Maley, Patrick | | Kalamazoo | 40 |
| Orvette, Alvah | |
Decatur | 20 |
| Overracker, Ralph | | Oshtemo | 24 |
| Parce, George | |
Coldwater | 22 |
| Parker, Silas L. | | Coldwater | 23 |
| Parmer, George | |
Coldwater | 23 |
| Patterson, George G. | | Deerfield | 32 |
| Paul, John W. | |
Bronson | 27 |
| Pease, Edgar G. | | Coldwater | 21 |
| Peckham, Philo P. | | Coldwater | 21 |
| Perrin, Frank E. | | Coldwater | 21 |
| Pierce, John W. | | Kalamazoo | 29 |
| Pitts, George W. | | Decatur | 31 |
| Potter, Albert R. | | Coldwater | 27 |
| Pratt, Warren | |
Kalamazoo | 23 |
| Quick, Cornelius | | Portage | 38 |
| Quick, James B. | | Portage | 32 |
| Ramsdell, Orson D. | | Climax | 26 |
| Randolph, John B. F. | | Coldwater | 20 |
| Regan, Christopher | | South Haven | 29 |
| Ripley, Asa E. | |
Union | 22 |
| Rock, Thomas | |
Morenci | n/a |
| Rolph, Benjamin F. | | Coldwater | 20 |
| Rouget, Emile | |
Traverse City | 38 |
| Russ, Daniel H. | | Seneca | n/a |
| Russ, John N. | |
Seneca | n/a |
| Russell, Joseph | | Kalamazoo | 28 |
| Russell, Luther A. | | Ovid | 20 |
| Schoolmaker, Arba | | Leroy | 19 |
| Schuman, Frederick | | Chicago, Ill | 36 |
| Scoville, Alfred | | Burlington | 41 |
| Shelp, John | |
Prairieville | 27 |
| Shelp, John O. | |
Prairieville | 28 |
| Shelp, William H. | | Prairieville | 24 |
| Sherman, Clark | |
Coldwater | 23 |
| Sickendick, George D. | | Columbia | 28 |
| Slead, Cyrus B. | | Coldwater | 42 |
| Slead, John | |
Union | 19 |
| Sloan, Joseph W. | | Bethel | 23 |
| Smith, Frederick | | Leroy | 23 |
| Smith, John | |
Coldwater | n/a |
| Smith, Henry T. | | Pavilion | 21 |
| Smith, William R. | | Coldwater | 26 |
| Spicer, James | |
Galesburg | 20 |
| Staffor, Addison H. | | Kalamazoo | 24 |
| Stark, James C. | | Portage | n/a |
| Stewart, Charles | | Fayette | 19 |
| Stoy, Aaron | |
Union | 26 |
| Taylor, Stephen | | Coldwater | 29 |
| Teachout, Alfred | | Ovid | 21 |
| Terrell, Edson | |
Kinderhook | 28 |
| Terry, Philip | |
Yankee Springs | 26 |
| Thayer, Frank | |
Richland | 28 |
| Thayer, Rufus D. | | Richland | 20 |
| Thompson, George H. | | Arlington | 18 |
| Tibbitts, Eugene D. | | Pine Grove | 20 |
| Tracy, Edward N. | | Galesburg | n/a |
| Travis, Thomas W. | | Prairieville | 18 |
| Tripp, Joseph | |
Cooper | 19 |
| Towsley, Albert H. | | Coldwater | 20 |
| Tuttle, Francis M. | | Mendon | 21 |
| Van Fleet, Samuel | | Lawrence | 19 |
| Walker, Paul | |
n/a | n/a |
| Ward, Charles B. | | Battle Creek | 25 |
| Ward, Hiram H. | |
Batavia | 19 |
| Warner, Carl | |
Coldwater | 24 |
| Warren, Peter | |
Union | 26 |
| Watkins, George H. | | Kalamazoo | 22 |
| Weaver, John | |
Bethel | 19 |
| Webb, John S. | |
Coldwater | 23 |
| Whitcomb,Samuel N. | | Coldwater | 43 |
| Wilbur, Lewis W. | | Union | 23 |
| Wilbur, Samuel A. | | Union | 22 |
| Wilcox, Lewis | |
Coldwater | 20 |
| Williams, George W. | | Quincy | 29 |
| Willis, Lafayette | | Allegan | 20 |
| Wise, Jeremiah | |
Leroy | 19 |
| Wiser, John | |
Bethel | n/a |
| Wiser, Martin L. | | Bethel | 19 |
| Wogall, John A. | | Detroit | n/a |
| Zane, Thomas W. | | Galesburg | n/a |