1863-1865

On October 29, 1862, Erastus D. Robinson of Detroit was authorized by the Secretary of War to raise a company for duty at the Detroit Barracks. The company was mustered into the United States sevice on January 3, 1863 and was known as the Provost Guard. They remained on duty at Detroit during their entire term of service.
| RANK | NAME | HOME | AGE |
|---|---|---|---|
| Captain | Robinson, Erasmus D. | Detroit | n/a |
| 1st. Lieutenant | Vanstan, John | Detroit | n/a |
| 2nd Lieutenant | Smith, Hubbard | Detroit | n/a |
| NAME | HOME | AGE |
|---|---|---|
| Ameigh, John E. | Tecumseh | n/a |
| Banker, Eli | Hillsdale | 44 |
| Barnard, John | Lawrence | 42 |
| Barnes, Calvin | Armada | 35 |
| Bassett, Oliver | Madison | 22 |
| Beckey, Asa S. | Adrian | 35 |
| Bediger, August | Detroit | 25 |
| Begley, John | Detroit | 20 |
| Bellinger, Abram** | Detroit | 18 |
| Bellinger, Oliver** | Detroit | 18 |
| Bellinger, William H. | Detroit | 22 |
| Bertram, John B. | Fairfield | 45 |
| Blank, Charles | Hamtamck | 36 |
| Briggs, James S. | Nottawa | 19 |
| Cannon, Thomas | Scio | 22 |
| Chapin, Hiram A. | Lafayette | 18 |
| Chittenden, Marcus V. | Constantine | n/a |
| Clancy, James | Detroit | 29 |
| Clark, Henry | Detroit | n/a |
| Cloon, John | Detroit | 19 |
| Collins, James | Detroit | n/a |
| Collins, Thomas | Rollin | 21 |
| Cressey, Joseph** | Hillsdale | 26 |
| Crissey, Joseph** | Hillsdale | 26 |
| Crumhorn, Peter H.** | Detroit | 17 |
| Culbert, George | Detroit | 21 |
| Culver, Asahel B. | Lafayette | 34 |
| Cutcher, Andrew J. | Armada | 34 |
| Diesner, Frederick | Detroit | 36 |
| Dikeman, John | Detroit | 24 |
| Dodd, Thomas F. | Detroit | 19 |
| Dodridge, Henry | Detroit | 19 |
| Dolson, John Henry | Nankin | 20 |
| Dunniing, George A. | Lafayette | 18 |
| Dunning, Lesner D.** | Lafayette | 32 |
| Dunning, Lester** | Lafayette | 32 |
| Eaton, David D.W. | Nottawa | 26 |
| Eglington, Frederick F. | Detroit | 32 |
| Francis, Simeon L. | Lafayette | 23 |
| Frazee, Jacob S.** | Lafayette | 29 |
| Frazer, Jacob S.** | Lafayette | 29 |
| Gagnier, Charles L. | Detroit | 27 |
| Gephard, Joseph** | Constantine | 21 |
| Gifford, Joseph** | Constantine | 21 |
| Gilchrist, George | Detroit | 18 |
| Gilchrist, John | Detroit | 19 |
| Gillman, James F. | Macon | 22 |
| Glidden, Orson J. | Lafayette | 21 |
| Guy, William | Detroit | n/a |
| Hanley, John | Rollin | 20 |
| Hayden, Martin | Constantine | 34 |
| Hayes, Ira | Lafayette | 26 |
| Heintsleman, George | Detroit | 40 |
| Hennessey, John | Lafayette | 18 |
| Henry, Ernst | Detroit | 30 |
| Hoag, Horace C. | Leonidas | 25 |
| Hockey, Henry | Detroit | 19 |
| Hodges, James | Lafayette | 26 |
| Horton, Henry M. | Nottawa | 26 |
| Huff, Jessie Jr. | Mendon | 18 |
| Huff, Mahlon | Nottawa | 30 |
| Hurlbut, Spencer N. | Flint | 26 |
| Ingerson, Myron | Sherman | 23 |
| Kahon, Augustus** | Nottawa | 18 |
| Kaohn, Augustus** | Nottawa | 18 |
| Kidder, Albert | Tecumseh | n/a |
| Kimple, Henry | Mendon | 18 |
| Krumhorn, Peter H.** | Detroit | 17 |
| Lamb, Henry | Detroit | 17 |
| Lamb, John | Detroit | 18 |
| Langer, Frank | Detroit | 32 |
| Lemontague, Oliver | Detroit | 38 |
| Leonard, Henry H. | White Pigeon | 34 |
| Liscom, Stephen S. | Niles | 28 |
| Longton, John D. | Detroit | 27 |
| Mather, Joseph | Lafayette | 24 |
| McCollum, Charles | Lawrence | 27 |
| McElroy, John | White Pigeon | 18 |
| McGrath, Lyman | Rollin | 23 |
| McKarry, William | Detroit | 21 |
| McLeod, Angus | White Pigeon | n/a |
| Merchant, John A. | Hillsdale | 33 |
| Merrill, Albert W. | White Pigeon | 38 |
| Mershon, Andrew | Pokagon | 18 |
| Moon, Farnham | Nottawa | n/a |
| Mosnick, Frederick | Detroit | 20 |
| Myres, William | White Pigeon | 18 |
| Nedwell, Samuel | Detroit | 31 |
| Nolan, John | Detroit | n/a |
| North, Joseph W. | Lafayette | 33 |
| O'Mealley, Patrick | Detroit | 33 |
| Orr, Marvin** | Armada | 26 |
| Orr, Alaison** | Armada | 26 |
| Osgood, James S. | Macon | 28 |
| Osterhout, George | Burton | 35 |
| Packard, Marcus W. | Rollin | 18 |
| Palmer, Benjamin F. | Detroit | 18 |
| Palmer, John H. | Detroit | 19 |
| Palmer, Lewis G. | Detroit | 12 |
| Palmer, Mulford C. | Detroit | 18 |
| Parry, Charles | Detroit | 25 |
| Parsons, Christopher | Lafayette | 18 |
| Rawson, Fayette | Lafayette | 30 |
| Remer, John | Constantine | 23 |
| Reynolds, John | Detroit | n/a |
| Rickey, John | Ann Arbor | 22 |
| Ridden, James** | Hillsdale | 31 |
| Reddan, James** | Hillsdale | 31 |
| Riley, John | Detroit | 22 |
| Robinson, George W. | Sherman | 22 |
| Ryan, Stephen | Detroit | 20 |
| Salisbury, Joseph L. | Paw Paw | 35 |
| St. Clair, James | Detroit | 21 |
| Scott, George W. | Detroit | 21 |
| Shank, Christopher | Detroit | 25 |
| Shellinberger, Urias | Constantine | 21 |
| Sheperd, Andrew J. | White Pigeon | 18 |
| Smith, George | Silver Creek | 19 |
| Spencer, George | White Pigeon | 21 |
| Springstead, Joseph A. | Adrian | 24 |
| Stanley, Charles | White Pigeon | n/a |
| Stewart, Edward W. | Macon | 24 |
| Stoddard, William H. | Lafayette | 22 |
| Stoddard, Frederick P. | Lafayette | 24 |
| Strong, Charles | Detroit | 43 |
| Strong, Melzer B. | Detroit | 15 |
| Sumer, Alexander | n/a | n/a |
| Surine, Peter | Columbia | 24 |
| Thomas, Amaziah | Ray | 37 |
| Thrasher, Joseph E. | Nottawa | 18 |
| Toll, Sylvester | White Pigeon | 28 |
| Turner, Alexander | Macon | n/a |
| Vassey, James | Lafayette | 20 |
| Voyer, Benjamin | Detroit | n/a |
| Waldorf, Aaron | Antwerp | 23 |
| Walsh, Patrick | Detroit | 41 |
1863-1865
| Total Enrollment | 136 |
| Died of Wounds | 1 |
| Died of Disease | 1 |
| Discharged for Disability | 8 |
| Deserted | 10 |
| Total Casualty Rate...... | 0.8% |